© MTM - 2024
Collaborative Platform Pricing
- monthly
- quarterly Save 5%
- semi-annually Save 10%
- annually Save 20%
Free $0 /user/mo billed monthly
Main features Contact us Learn more
| Standard $99 /user/mo billed monthly
Main features Contact us Learn more
| Business $169 /user/mo billed monthly
Main features Contact us Learn more
| Enterprise Contact us
Main features Contact us Learn more
|
Project management | Free | Standard | Business | Enterprise |
Customizable production workflow (Able to add/modify project stages) | ||||
Automatic assets management via MTM generated file/folder structure | ||||
Collaboration | ||||
Video Playback Resolution | Limited to HD | Limited to 4K video playback | No limitations | No limitations |
Integrated approval system | ||||
In-media annotations and comments | ||||
User roles and permissions | Only Owner and Manager user roles | Flexible user roles and permissions | Flexible user roles and permissions | |
Communication | ||||
Integrated instant chat system | 1:1 and Groups | 1:1 and Groups | 1:1 and Groups | |
Integrated video conferencing | 1:1 and Group (Unlimited session time limited up to 10 active participants) | 1:1 and Group (Unlimited session time limited up to 10 active participants) | 1:1 and Group (Unlimited session time limited up to 10 active participants) | |
Invite external guests to video conferencing | ||||
Screen sharing | ||||
Web and email notifications | ||||
SMS notifications | ||||
Integrated Event Planning | ||||
Support | ||||
Onboarding Manuals | ||||
On-demand Onboarding session | ||||
Chat and email assistance | Yes (Monday to Friday, EST business hours) | Priority support (Monday to Friday, EST business hours) | Priority support (Monday to Friday, EST business hours) | |
Call assistance | ||||
In-house VIP assistance | ||||
Account Manager | ||||
Public APIs access | ||||
Security | ||||
OAuth with Google, Microsoft, Linkedin, Facebook |
Note: Video streaming limited to the amount equal to active storage